<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pilladvised</title>
	<atom:link href="http://pilladvised.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilladvised.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 18:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tai Chi and Happy Hearts</title>
		<link>http://pilladvised.com/2012/05/tai-chi-and-happy-hearts/</link>
		<comments>http://pilladvised.com/2012/05/tai-chi-and-happy-hearts/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:19:34 +0000</pubDate>
		<dc:creator>pilladvised</dc:creator>
				<category><![CDATA[heart]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[european journal of preventive cardiology]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lowering blood pressure]]></category>
		<category><![CDATA[muscle strength]]></category>
		<category><![CDATA[tai chi]]></category>
		<category><![CDATA[traditional Chinese exercise]]></category>

		<guid isPermaLink="false">http://pilladvised.com/?p=8454</guid>
		<description><![CDATA[A new study from The Hong Kong Polytechnic University suggests that Tai Chi may be a suitable exercise to improve both cardiovascular function and body strength. &#160; Experienced practitioners of Tai Chi, the traditional Chinese mind-body exercise were shown in a study of older subjects to have improved expansion and contraction of arteries according to [...]]]></description>
		<wfw:commentRss>http://pilladvised.com/2012/05/tai-chi-and-happy-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers and Exercise Keep Memory Sharp</title>
		<link>http://pilladvised.com/2012/05/computers-and-exercise-keep-memory-sharp/</link>
		<comments>http://pilladvised.com/2012/05/computers-and-exercise-keep-memory-sharp/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:16:26 +0000</pubDate>
		<dc:creator>pilladvised</dc:creator>
				<category><![CDATA[mind & brain]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[mild cognitive impairment]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[social activities]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weightlifting]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://pilladvised.com/?p=8373</guid>
		<description><![CDATA[A Mayo Clinic study shows combining mentally stimulating activities, such as using a computer, with moderate exercise decreases your odds of having memory loss more than computer use or exercise alone. &#160; The new study, published in the journal Mayo Clinic Proceedings, reports a synergistic interaction between computer activities and moderate exercise in maintaining brain [...]]]></description>
		<wfw:commentRss>http://pilladvised.com/2012/05/computers-and-exercise-keep-memory-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose in Life Protects Aging Brain</title>
		<link>http://pilladvised.com/2012/05/purpose-in-life-protects-aging-brain/</link>
		<comments>http://pilladvised.com/2012/05/purpose-in-life-protects-aging-brain/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:01:42 +0000</pubDate>
		<dc:creator>pilladvised</dc:creator>
				<category><![CDATA[mind & brain]]></category>
		<category><![CDATA[alzheimer’s disease]]></category>
		<category><![CDATA[alzheimer’s prevention]]></category>
		<category><![CDATA[Archives of General Psychiatry]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognitive functions]]></category>
		<category><![CDATA[Dr. David Perlmutter]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[purpose in life]]></category>
		<category><![CDATA[rush university medical center]]></category>

		<guid isPermaLink="false">http://pilladvised.com/?p=8438</guid>
		<description><![CDATA[A study from Rush University Medical Center suggests that greater purpose in life can help stave off the harmful effects of plaques and tangles associated with Alzheimer’s disease. Plaques and tangles disrupt memory and other cognitive functions. &#160; “Our study showed that people who reported greater purpose in life exhibited better cognition than those with [...]]]></description>
		<wfw:commentRss>http://pilladvised.com/2012/05/purpose-in-life-protects-aging-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach to Chronic Illness</title>
		<link>http://pilladvised.com/2012/05/a-new-approach-to-chronic-illness/</link>
		<comments>http://pilladvised.com/2012/05/a-new-approach-to-chronic-illness/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:11:03 +0000</pubDate>
		<dc:creator>pilladvised</dc:creator>
				<category><![CDATA[detox]]></category>
		<category><![CDATA[other stuff]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr. Frank Lipman]]></category>
		<category><![CDATA[Dr. Leo Galland]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[integrated medicine]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[medical diagnosis]]></category>
		<category><![CDATA[migraines]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://pilladvised.com/?p=8421</guid>
		<description><![CDATA[by Dr. Frank Lipman After 30 years of practicing Medicine, I have learned that for any chronic illness or ailment, treating underlying imbalances and dysfunctions is more important than making a diagnosis and naming the disease. &#160; Ultimately, asking the right questions is more important than giving a label to a set of observations. &#160; [...]]]></description>
		<wfw:commentRss>http://pilladvised.com/2012/05/a-new-approach-to-chronic-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat-Fighting Black Pepper</title>
		<link>http://pilladvised.com/2012/05/fat-fighting-black-pepper/</link>
		<comments>http://pilladvised.com/2012/05/fat-fighting-black-pepper/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:09:20 +0000</pubDate>
		<dc:creator>pilladvised</dc:creator>
				<category><![CDATA[weight loss]]></category>
		<category><![CDATA[black pepper]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr. Leo Galland]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[herb guide]]></category>
		<category><![CDATA[herbal remedies]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[traditional medicine]]></category>

		<guid isPermaLink="false">http://pilladvised.com/?p=8380</guid>
		<description><![CDATA[The fat-fighting power of black pepper has been explored in a new study from Sejong University in Korea. &#160; They found that a component of black-pepper, called piperine, can block the formation of new fat cells. Piperine is the pungent-tasting substance that gives black pepper its characteristic taste. &#160; The study appears in the journal [...]]]></description>
		<wfw:commentRss>http://pilladvised.com/2012/05/fat-fighting-black-pepper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver Fat and Triglycerides Reduced by Soy</title>
		<link>http://pilladvised.com/2012/05/liver-fat-and-triglycerides-reduced-by-soy/</link>
		<comments>http://pilladvised.com/2012/05/liver-fat-and-triglycerides-reduced-by-soy/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:45:11 +0000</pubDate>
		<dc:creator>pilladvised</dc:creator>
				<category><![CDATA[other stuff]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[adipose tissue]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat metabolism]]></category>
		<category><![CDATA[fatty liver disease]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver failure]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[soy protein]]></category>
		<category><![CDATA[university of illinois]]></category>

		<guid isPermaLink="false">http://pilladvised.com/?p=8401</guid>
		<description><![CDATA[A University of Illinois study suggests that soy protein could help reduce fat accumulation and triglycerides in the livers of obese persons. &#160; The Illinois researchers have also discovered why it happens: soy restores partial function of that organ&#8217;s key signaling pathway. &#160; &#8220;Almost a third of American adults have fatty liver disease, many of [...]]]></description>
		<wfw:commentRss>http://pilladvised.com/2012/05/liver-fat-and-triglycerides-reduced-by-soy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart, Lung, Diabetes Risks of Air Pollution</title>
		<link>http://pilladvised.com/2012/05/heart-lung-diabetes-risks-of-air-pollution/</link>
		<comments>http://pilladvised.com/2012/05/heart-lung-diabetes-risks-of-air-pollution/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:21:28 +0000</pubDate>
		<dc:creator>pilladvised</dc:creator>
				<category><![CDATA[heart]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[harvard school of public health]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[wood fireplaces]]></category>

		<guid isPermaLink="false">http://pilladvised.com/?p=8387</guid>
		<description><![CDATA[Harvard School of Public Health researchers have discovered that older adults may be at increased risk of being hospitalized for lung and heart disease, stroke, and diabetes following long-term exposure to fine-particle air pollution. &#160; This is the first study to look at the link between long-term effects of exposure to fine particles in the [...]]]></description>
		<wfw:commentRss>http://pilladvised.com/2012/05/heart-lung-diabetes-risks-of-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawberries and Blueberries Keep Memory Sharp</title>
		<link>http://pilladvised.com/2012/05/strawberries-and-blueberries-keep-memory-sharp/</link>
		<comments>http://pilladvised.com/2012/05/strawberries-and-blueberries-keep-memory-sharp/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:12:04 +0000</pubDate>
		<dc:creator>pilladvised</dc:creator>
				<category><![CDATA[mind & brain]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[anthocyanidins]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[Blueberries]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brigham and women's hospital]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[harvard medical school]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[strawberries]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://pilladvised.com/?p=8357</guid>
		<description><![CDATA[Harvard Medical School and Brigham and Women&#8217;s Hospital researchers suggest that a high intake of flavonoid rich berries, such as strawberries and blueberries, over time, can delay memory decline in older women by 2.5 years. &#160; This study is published in the journal Annals of Neurology. &#160; Flavonoids are compounds found in plants that generally [...]]]></description>
		<wfw:commentRss>http://pilladvised.com/2012/05/strawberries-and-blueberries-keep-memory-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Boosts Tears, Could Help Dry Eye Syndrome</title>
		<link>http://pilladvised.com/2012/04/caffeine-boosts-tears-could-help-dry-eye-syndrome/</link>
		<comments>http://pilladvised.com/2012/04/caffeine-boosts-tears-could-help-dry-eye-syndrome/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:57:04 +0000</pubDate>
		<dc:creator>pilladvised</dc:creator>
				<category><![CDATA[other stuff]]></category>

		<guid isPermaLink="false">http://pilladvised.com/?p=8346</guid>
		<description><![CDATA[University of Tokyo researchers have shown for the first time that caffeine intake can significantly increase the eye&#8217;s ability to produce tears. &#160; This finding could improve the treatment of dry eye syndrome. &#160; Dry eye syndrome is a common eye condition that affects about four million people age 50 and older in the United [...]]]></description>
		<wfw:commentRss>http://pilladvised.com/2012/04/caffeine-boosts-tears-could-help-dry-eye-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyme Disease Hides in Lymph Nodes</title>
		<link>http://pilladvised.com/2012/04/lyme-disease-hides-in-lymph-nodes/</link>
		<comments>http://pilladvised.com/2012/04/lyme-disease-hides-in-lymph-nodes/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:43:09 +0000</pubDate>
		<dc:creator>pilladvised</dc:creator>
				<category><![CDATA[other stuff]]></category>

		<guid isPermaLink="false">http://pilladvised.com/?p=8336</guid>
		<description><![CDATA[The bacteria that cause Lyme disease appear to hide out in the lymph nodes, according to a study from the University of California, Davis &#160; This triggers a significant immune response, but one that is not strong enough to beat the infection, the study notes. &#160; Results from this University of California Lyme disease study [...]]]></description>
		<wfw:commentRss>http://pilladvised.com/2012/04/lyme-disease-hides-in-lymph-nodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

